Luggage Drone Signal Jammer
Introduction:
- 6modules and Any ruin on the modules never interfere the normal operating for other modules.
- Pelicancase, shockproof and drop-resistance, available for the vehicle running in a worse field environment.
- Device body is no more than 40kg.
- Continuously and simultaneously interference to the common used Remote and Phonesignals.
Jammer Applications:
Applications:
Sensitive Areas
Prisons
Oil Refineries
Military Bases
Protected Areas
Function:
Effective interference with Remote-Control Signal , Phone signal, 2400MHz Wifi signal transmission.
Output interface | Description | RF output power(±1.5dBm) | Antenna | |
CH1 | 433MHz | 47dBm (50W) | Omni Antenna | |
CH2 | 860-930MHz | 47dBm (50W) | Omni Antenna | |
CH3 | 1170-1280MHz | 47dBm (50W) | Omni Antenna | |
CH4 | 2400-2500MHz | 50dBm (100W) | Omni Antenna | |
CH5 | 1560-1620MHz | 47dBm (50W) | Omni Antenna | |
CH6 | 5725-5850MHz | 47dBm (50W) | Omni Antenna | |
Power supply: AC220V | ||||
Total Output Power: 350Watt | ||||
Frequency Range: 20-6000MHz | ||||
Power consumption: 800Watt | ||||
Gross Weight: 45Kg | ||||
Humidity: up to 80% | ||||
Running Temperature: -20℃ to +65℃ | ||||
Jammer Module Number | 6 | |||
Jamming Band | 6 bands | |||
Cooling System | 4 Cooling Fans | |||
System Protection | VSWR, Over-voltage, Over-current | |||
Jamming Source | Noise Technology | |||
Antenna Type | High Gain Omni and directional Antennas | |||
Number of Antennas | 6 | |||
Power Supply (Optional) | AC charging | |||
Jamming range: 500-2000m according to signal network |
EQUIPMENT STRUCTURE AND OPERATING PRINCIPLES
MACHINE BODY
Enclosured with Pelican Case, dustproof, shockproof and drop-resistance.
Single module design makes easier maintenance. Any module with damage can be took off and changed easily. It will not interfere the other modules’ normal working.
Reviews
There are no reviews yet.