Base station type drone jammer CG-GDJA01
Product description
This is a high power stationary drone countermeasure device. It uses a cast aluminium chassis as the main housing, which is wear-resistant, scratch-resistant, waterproof and more conducive to heat dissipation. The jamming range can easily reach up to 1000m and the frequency and power of the UAV countermeasures can be adjusted according to the shielding needs.
The base station type UAV countermeasures equipment has a more compact structure, fixed installation and unattended to save labour costs.
1. Cast aluminium enclosure
The cast aluminium enclosure is durable, friction resistant, high temperature resistant, sand proof and rain proof.
The exterior of the case is laid out with a dense heat sink and four large leaf fans to promote rapid heat dissipation and ensure normal operation of the equipment.
The back side has a mounting bracket for easy installation of the equipment, supporting wall or pole mounting.
2. Main parameters of the equipment
Model | Model |
Shielded drone range | Shielded drone range |
Output power | Output power |
Power consumption | Power consumption |
Enclosure size | Enclosure size |
Antenna size | Antenna size |
Net Weight | Net Weight |
Operating Temperature | Operating Temperature |
Operating Time | Operating Time |
Relative Humidity | Relative Humidity |
Mounting method | Mounting method |
Suitable installation height | Suitable installation height |
Enclosure material | Enclosure material |
Accessories | Accessories |
3. Power and modules
The device contains two 2.4GHz modules and two 5.8GHz modules to minimise power splitting losses and maximise module power efficiency. This allows for better transmission distances.
Output port | Operating frequency | Average output power | Channel output power |
2.4G | 2400-2485MHz | 51 dBm±1 | 51dBm/30KHz(min) |
2.4G | 2400-2485MHz | 51 dBm±1 | 51dBm/30KHz(min) |
5.8G | 5720-5850MHz | 47 dBm±1 | 47dBm/30KHz(min) |
5.8G | 5720-5850MHz | 47 dBm±1 | 47dBm/30KHz(min) |
Power supply:AC220V-DC24V Interference radius:1000m Visual network signal condition | |||
Power consumption:680W Weight:25Kg Size(W×H×D):500×450×250mm |
4. Antenna
Dual-band, dual-port, high-gain panel antenna.
Electrical Specifications | |
FrequencyRange | 2400-2500/5150-5850MHz |
Gain(dBi) | 8/10±1dBi |
VSWR | ≤1.5/≤1.8 |
Polarization | Horizontal vertical |
Horizontal Beamwidth(0º) | 360º |
Vertical Beamwidth(0º) | 15±5º/7±5º |
Front-to-back ratio(dB) | 23≥ |
intermodulation(dBm) | (2@37dBm) ≤ -107dBm |
Electrical lower inclination(0º) | 0ºº |
Input Impedance(Ω) | 50Ω |
Maximum input power(W) | 100W |
Inpur connector type | 2*N-K |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Dimensionsmm(Height/Width/Depth) | 600*40mm |
Antenna weight(kg) | 0.4Kg |
Rated Wind Velocity(m/s) | 60m/s |
Operational Humidity(%) | 10- 95 |
Radome Color | black |
Radome material | UPVC |
Operating temperature(ºC) | -30 to 70 º |
Installution Method | Enclosure mounting |
レビュー
レビューはまだありません。